Below is a list of supporting equipment that Tri Nuclear has available for purchase:
Underwater Filter/Vacuum Housings Only
TNC Part Number | Part Description | |||
---|---|---|---|---|
UFV-100H | Underwater Filter Vacuum Housing ONLY for the UFV-100 system | |||
UFV-260H | Underwater Filter Vacuum Housing ONLY for the UFV-260 system | |||
UF-600H | Underwater Filter Housing ONLY for the UF-600 system | |||
UFV-600H | Underwater Filter Vacuum Housing ONLY for the UFV-600 system | |||
UF-1000H | Underwater Filter Housing ONLY for the UF-1000 system |
Pool Skimmers
TNC Part Number | Part Description | |||
---|---|---|---|---|
SK-175 | Pool Skimmer, 36” Dia w/ 2” female camlock, for use with UFV-100/260 | |||
SFP-100 | Self-Powered Pool Skimmer, with integral filter and 2-1/2HP, 460V pump. Includes CB-PR-100P-4XP PHASE REVERSING control box with twist lock plugs, PC-50 drop cable with PSC-TLP twist lock plug, FM-100 Flow Meter Kit, UT-10A Mounting Panel, PH-2×10 Discharge Hose, UT-8A-1.125 Diffuser with 1-1/8” orifice, and AS-2 Assembly Stand. | |||
SK-S | Skimmer skirt with clamp, for use with the SK-175 & SFP-100 |
Long Term Filter Storage
TNC Part Number | Part Description | |||
---|---|---|---|---|
LTFSC-1 | Long Term Filter Storage Can, Model LTFSC-1 per Tri Nuclear drawing BRD-1 | |||
TC-LT | Top Cover Lift Tool for LTFSC-1 | |||
LTFSC-6 | Long Term Filter Storage Can, Model LTFSC-6. Holds Six Tri Nuclear Filter Cartridges and the UT-3/6 Floor Storage Rack (not included). See Drawing TNC-029-02 for details. |
3M Filter Products
TNC Part Number | Part Description | |||
---|---|---|---|---|
C3M3/7-2 | 7 Canned 3M filter cartridge assembly, 2m, with 3” inlet – FLAT | |||
C3M3/7-2 TS | 7 Canned 3M filter cartridge assembly, 2m, with 3” inlet & top outlet | |||
D3M3-3/7-2 | Disposable SS High Dirt Loading Filter Vessel, with seven 2 micron 3M-filter cartridges, 100 PSI. See dwg. BR-132. |
Filter Accessory Equipment / Shields
TNC Part Number | Part Description | |||
---|---|---|---|---|
FS-1 | Filter sampler, Pneumatically driven with control panel, includes adapter to connect to SS pool poles | |||
FCC-12 | Filter cartridge crusher for crushing Tri Nuclear VCPH filters underwater | |||
DS-3/4 | Drum Shield on Dolly for 55gal drum, 3/4” lead, SS clad, 2 swing hinged doors w/ floor ramp for drums, sliding top opening shield cover, equipped with fork tunnels and side lifting ears. Certified to NUREG-0612 & ANSI N14.6. See Drawing TNC-100-02 for details. | |||
VCB-2 | Filter Shield for single Tri Nuclear VCPH Filter, 2” lead SS clad, with dolly for transport. See Drawing B-005 for details. | |||
VCB-2-2S | Filter Shield for two Tri Nuclear VCPH Filters, 2” lead SS clad, with dolly for transport. See Drawing BR-149 for details. | |||
FTS-11 | Filter Transfer Shield for eleven Tri Nuclear VCPH Filters, includes Electric Hoist with 50 ft SS chain mounted on Mobile Dolly; Bottom Loading design, Shield 2” lead and clad in stainless steel. Includes (1) FTSB-11 basket. See dwg. TNC-045-02 |
Radwaste Processing Equipment
TNC Part Number | Part Description | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RWFS-1 | Radwaste filter and shield (2” thick lead), on 24” x 36” base, clamshell top opening. Comes standard with 1-1/2in Victaulic connections. | |||||||||||||||||
RWF-50 | Radwaste filter, on 24 x 24 base plate 1-1/2in inlet/outlet (no fittings). | |||||||||||||||||
|
||||||||||||||||||
FPS-65 | Filter Pump & Shield on Dolly. Includes (1) Rad Waste Filter with 2” lead shield, 1-1/2” SS ball shutoff valves, 1-1/2” male camlock inlet & outlet connections, (2) 1-1/2 x 25ft suction/discharge hoses w/ SS MxF camlock couplers, and air operated diaphragm pump. All items are mounted on a stainless steel dolly. |
Additional Equipment for Underwater Demineralizers
TNC Part Number | Part Description | |||
---|---|---|---|---|
AP-65 | Resin sluice pump, dolly mounted. Includes 2in AL Sandpiper™ flap valve pump with 1-1/2in SS ball valves, inlet/outlet female camlock couplers, 3/4in water flush valve, & 1/4in drain valve. | |||
BV-1.5SS-MxF | 1-1/2” SS FP Ball Valve with Male by Locking Female camlock couplers. Includes remote grapple lanyard. | |||
SHCK-UD-30A | Suction Hose Conversion Kit for the UD-30A system. Includes (1) Safety Screen Vent Assembly, (1) PH-2×50 suction hose, & (1) Johnson Screen strainer | |||
SHCK-UD-36A | Suction Hose Conversion Kit for the UD-36A system. Includes (2) Safety Screen Vent Assemblies, (2) PH-2×50 suction hoses, & (2) Johnson Screen strainer | |||
SHCK-UD-48A | Suction Hose Conversion Kit for the UD-48A system. Includes (2) Safety Screen Vent Assemblies, (2) PH-3×50 suction hoses, & (2) Johnson Screen strainer |
Underwater Filter Vacuum Strainer Housings Only
TNC Part Number | Part Description | |||
---|---|---|---|---|
ST-65 | Underwater Strainer Basket Housing, on 24” square base plate with 2” MxF inlet/outlet camlock fittings. Includes (1) PH-2×25 hose. |